Position | Helm Name | Crew Name | Class | Sail No | PY | R1 4/8 |
R2 4/8 |
R3 11/8 |
R4 11/8 |
R5 25/8 |
R6 25/8 |
R7 1/9 |
R8 1/9 |
R9 8/9 |
R10 8/9 |
R11 15/9 |
R12 15/9 |
R13 29/9 |
R14 29/9 |
R15 6/10 |
R16 6/10 |
Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Richard Taylor | Paul Coates/Nick/Ali Wallace | Flying Fifteen (Classic) | 2626 | 1051 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |||||||
2nd | Tony Oatley | Charlotte Oatley/Tim Greaves | Flying Fifteen (Silver) | 3374 | 1039 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 15 | |||||||
3rd | John Harvey | Martin H./ Andres F./Medwell/Peter | Flying Fifteen (Classic) | 2260 | 1051 | 1 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 1 | 19 | |||||||
4th | Derek Harrison | Isla McLean/Alex Heath | Flying Fifteen (Classic) | 2263 | 1051 | 3 | 2 | 3 | 2 | 2 | 3 | 1 | 2 | 26 | ||||||||
5th | Craig Wigg | Tim Grreaves | Flying Fifteen (Silver) | 3374b | 1039 | 2 | 4 | 62 | ||||||||||||||
6th | Alex Tatlow | Mike Tatlow | Flying Fifteen (Silver) | 3288 | 1039 | 6 | 1 | 63 | ||||||||||||||
7th | Andrew Wallace | Jo Wallace | Flying Fifteen (Silver) | 3365 | 1039 | 4 | 4 | 64 |
Series; 16 Races 9 to count.
Who salied 2801 in races 15 and 16 on 6th October?
Position | Helm Name | Crew Name | Class | Sail No | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | John Harvey | Martin H./ Andres F./Medwell/Peter | Flying Fifteen (Classic) | 2260 | 1051 | 42:06 | 0:40:03 | 1 |
2 | Tony Oatley | Charlotte Oatley/Tim Greaves | Flying Fifteen (Silver) | 3374 | 1039 | 42:20 | 0:40:45 | 2 |
Position | Helm Name | Crew Name | Class | Sail No | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Tony Oatley | Charlotte Oatley/Tim Greaves | Flying Fifteen (Silver) | 3374 | 1039 | 46:48 | 0:45:03 | 1 |
2 | John Harvey | Martin H./ Andres F./Medwell/Peter | Flying Fifteen (Classic) | 2260 | 1051 | DNS | 3 |
Position | Helm Name | Crew Name | Class | Sail No | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Richard Taylor | Paul Coates/Nick/Ali Wallace | Flying Fifteen (Classic) | 2626 | 1051 | 49:34 | 0:47:10 | 1 |
2 | Tony Oatley | Charlotte Oatley/Tim Greaves | Flying Fifteen (Silver) | 3374 | 1039 | 50:04 | 0:48:11 | 2 |
3 | Derek Harrison | Isla McLean/Alex Heath | Flying Fifteen (Classic) | 2263 | 1051 | 51:25 | 0:48:55 | 3 |
4 | John Harvey | Martin H./ Andres F./Medwell/Peter | Flying Fifteen (Classic) | 2260 | 1051 | 55:16 | 0:52:35 | 4 |
Position | Helm Name | Crew Name | Class | Sail No | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Richard Taylor | Paul Coates/Nick/Ali Wallace | Flying Fifteen (Classic) | 2626 | 1051 | 39:51 | 0:37:55 | 1 |
2 | Derek Harrison | Isla McLean/Alex Heath | Flying Fifteen (Classic) | 2263 | 1051 | 40:21 | 0:38:24 | 2 |
3 | Tony Oatley | Charlotte Oatley/Tim Greaves | Flying Fifteen (Silver) | 3374 | 1039 | 40:16 | 0:38:45 | 3 |
4 | John Harvey | Martin H./ Andres F./Medwell/Peter | Flying Fifteen (Classic) | 2260 | 1051 | 41:13 | 0:39:13 | 4 |
Position | Helm Name | Crew Name | Class | Sail No | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Richard Taylor | Paul Coates/Nick/Ali Wallace | Flying Fifteen (Classic) | 2626 | 1051 | 46:29 | 0:44:14 | 1 |
2 | Tony Oatley | Charlotte Oatley/Tim Greaves | Flying Fifteen (Silver) | 3374 | 1039 | 48:02 | 0:46:14 | 2 |
3 | John Harvey | Martin H./ Andres F./Medwell/Peter | Flying Fifteen (Classic) | 2260 | 1051 | 49:26 | 0:47:02 | 3 |
Position | Helm Name | Crew Name | Class | Sail No | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Richard Taylor | Paul Coates/Nick/Ali Wallace | Flying Fifteen (Classic) | 2626 | 1051 | 36:59 | 0:35:11 | 1 |
2 | John Harvey | Martin H./ Andres F./Medwell/Peter | Flying Fifteen (Classic) | 2260 | 1051 | 37:54 | 0:36:04 | 2 |
3 | Tony Oatley | Charlotte Oatley/Tim Greaves | Flying Fifteen (Silver) | 3374 | 1039 | 38:29 | 0:37:02 | 3 |
Position | Helm Name | Crew Name | Class | Sail No | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Richard Taylor | Paul Coates/Nick/Ali Wallace | Flying Fifteen (Classic) | 2626 | 1051 | 48:02 | 0:45:42 | 1 |
2 | Tony Oatley | Charlotte Oatley/Tim Greaves | Flying Fifteen (Silver) | 3374 | 1039 | 48:59 | 0:47:09 | 2 |
3 | Derek Harrison | Isla McLean/Alex Heath | Flying Fifteen (Classic) | 2263 | 1051 | 49:37 | 0:47:13 | 3 |
4 | Andrew Wallace | Jo Wallace | Flying Fifteen (Silver) | 3365 | 1039 | 50:13 | 0:48:20 | 4 |
5 | John Harvey | Martin H./ Andres F./Medwell/Peter | Flying Fifteen (Classic) | 2260 | 1051 | 53:04 | 0:50:29 | 5 |
6 | Alex Tatlow | Mike Tatlow | Flying Fifteen (Silver) | 3288 | 1039 | 52:53 | 0:50:54 | 6 |
Position | Helm Name | Crew Name | Class | Sail No | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Alex Tatlow | Mike Tatlow | Flying Fifteen (Silver) | 3288 | 1039 | 41:30 | 0:39:57 | 1 |
2 | Derek Harrison | Isla McLean/Alex Heath | Flying Fifteen (Classic) | 2263 | 1051 | 43:21 | 0:41:15 | 2 |
3 | Richard Taylor | Paul Coates/Nick/Ali Wallace | Flying Fifteen (Classic) | 2626 | 1051 | 43:51 | 0:41:43 | 3 |
4 | Andrew Wallace | Jo Wallace | Flying Fifteen (Silver) | 3365 | 1039 | 45:24 | 0:43:42 | 4 |
5 | John Harvey | Martin H./ Andres F./Medwell/Peter | Flying Fifteen (Classic) | 2260 | 1051 | 46:28 | 0:44:13 | 5 |
6 | Tony Oatley | Charlotte Oatley/Tim Greaves | Flying Fifteen (Silver) | 3374 | 1039 | 47:00 | 0:45:14 | 6 |
Position | Helm Name | Crew Name | Class | Sail No | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Richard Taylor | Paul Coates/Nick/Ali Wallace | Flying Fifteen (Classic) | 2626 | 1051 | 49:58 | 0:47:33 | 1 |
2 | Tony Oatley | Charlotte Oatley/Tim Greaves | Flying Fifteen (Silver) | 3374 | 1039 | 50:15 | 0:48:22 | 2 |
Position | Helm Name | Crew Name | Class | Sail No | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Richard Taylor | Paul Coates/Nick/Ali Wallace | Flying Fifteen (Classic) | 2626 | 1051 | 45:49 | 0:43:36 | 1 |
2 | Tony Oatley | Charlotte Oatley/Tim Greaves | Flying Fifteen (Silver) | 3374 | 1039 | 46:36 | 0:44:51 | 2 |
Position | Helm Name | Crew Name | Class | Sail No | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Tony Oatley | Charlotte Oatley/Tim Greaves | Flying Fifteen (Silver) | 3374 | 1039 | 46:26 | 0:44:41 | 1 |
2 | John Harvey | Martin H./ Andres F./Medwell/Peter | Flying Fifteen (Classic) | 2260 | 1051 | 48:02 | 0:45:42 | 2 |
Position | Helm Name | Crew Name | Class | Sail No | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Tony Oatley | Charlotte Oatley/Tim Greaves | Flying Fifteen (Silver) | 3374 | 1039 | 44:50 | 0:43:09 | 1 |
2 | John Harvey | Martin H./ Andres F./Medwell/Peter | Flying Fifteen (Classic) | 2260 | 1051 | 45:24 | 0:43:12 | 2 |
Position | Helm Name | Crew Name | Class | Sail No | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Richard Taylor | Paul Coates/Nick/Ali Wallace | Flying Fifteen (Classic) | 2626 | 1051 | 48:46 | 0:46:24 | 1 |
2 | Derek Harrison | Isla McLean/Alex Heath | Flying Fifteen (Classic) | 2263 | 1051 | 51:08 | 0:48:39 | 2 |
3 | John Harvey | Martin H./ Andres F./Medwell/Peter | Flying Fifteen (Classic) | 2260 | 1051 | 54:04 | 0:51:27 | 3 |
Position | Helm Name | Crew Name | Class | Sail No | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Richard Taylor | Paul Coates/Nick/Ali Wallace | Flying Fifteen (Classic) | 2626 | 1051 | 39:58 | 0:38:02 | 1 |
2 | John Harvey | Martin H./ Andres F./Medwell/Peter | Flying Fifteen (Classic) | 2260 | 1051 | 41:30 | 0:39:29 | 2 |
3 | Derek Harrison | Isla McLean/Alex Heath | Flying Fifteen (Classic) | 2263 | 1051 | 41:32 | 0:39:31 | 3 |
Position | Helm Name | Crew Name | Class | Sail No | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Derek Harrison | Isla McLean/Alex Heath | Flying Fifteen (Classic) | 2263 | 1051 | 39:47 | 0:37:51 | 1 |
2 | Craig Wigg | Tim Grreaves | Flying Fifteen (Silver) | 3374b | 1039 | 43:35 | 0:41:57 | 2 |
3 | John Harvey | Martin H./ Andres F./Medwell/Peter | Flying Fifteen (Classic) | 2260 | 1051 | 45:20 | 0:43:08 | 3 |
4 | Tony Oatley | Charlotte Oatley/Tim Greaves | Flying Fifteen (Silver) | 3374 | 1039 | 44:55 | 0:43:14 | 4 |
Position | Helm Name | Crew Name | Class | Sail No | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | John Harvey | Martin H./ Andres F./Medwell/Peter | Flying Fifteen (Classic) | 2260 | 1051 | 20:29 | 0:19:29 | 1 |
2 | Derek Harrison | Isla McLean/Alex Heath | Flying Fifteen (Classic) | 2263 | 1051 | 30:36 | 0:29:07 | 2 |
3 | Tony Oatley | Charlotte Oatley/Tim Greaves | Flying Fifteen (Silver) | 3374 | 1039 | 33:54 | 0:32:38 | 3 |
4 | Craig Wigg | Tim Grreaves | Flying Fifteen (Silver) | 3374b | 1039 | 36:15 | 0:34:53 | 4 |
Sailwave Scoring Software 2.9.7
www.sailwave.com